District
Date | Name |
---|---|
07/12/2023 | Annual Board Report 2022-23 |
08/12/2022 | Annual Board Report 2021-22 |
6/30/2021 | Annual Board Report 2020-21 |
Date | Name |
---|---|
2/7/2022 | Recent Grant Activity |
Date | Name |
---|---|
08/24/2023 | Education Protection Account 2022-23 |
7/18/2022 | Education Protection Account 2021-22 |
6/15/2021 | Education Protection Account 2020-21 |
6/30/21 | ESSER III Expenditure Plan 2021 |
2/3/2020 | SB 187- Comprehensive School Safety Plan 2019-2020 |
2/28/2018 | District Single Plan for Student Achievement 17-18 |
1/24/2017 | District Site Council and Superintendent's Advisory Committee |
District Calendars | |
3/2013 | Economic Impact Aid 2012-13 |
6/30/2020 | Education Protection Account 2019-20 |
5/10/2017 | Gravenstein Elementary Charter 2017-2022 |
9/2/2020 | GUSD Resolution on Racial Justice,_Equity_and_Inclusion |
2/12/2019 | GUSD Call to Climate Change Action 2019 |
10/7/2020 | Hillcrest Heat Mitigation Project |
5/10/2017 | Hillcrest Middle School Charter 2017-2022 |
School Accountability Report Cards | |
School Board Agenda / Minutes | |
5/22/2015 | Title III Plan 2015-16 |
6/30/2015 | Title III Programs for Limited-English-Proficient (LEP) Students and Immigrants |
Date | Name |
---|---|
06/14/2023 | GUSD CUPCCAA Contractor List 2023 |
03/24/2023 | Gravenstein Elementary Heat Mitigation Bid Packets |
01/19/2023 | Gravenstein Elementary School HVAC Project - Invitation to Prequalify |
10/10/2022 | GUSD CUPCCAA Application |
9/23/2021 | Invitation to Prequalify - District Office Portable Construction |
4/6/2021 | Hillcrest Middle School - HVAC DSA Submittal Set |
4/6/2021 | Hillcrest Middle School - Re-roofing Project |
12/15/2020 | GUSD Contractor's Registration CUPCCAA Application 2021 |
Date | Name |
---|---|
05/2023 | Gravenstein 2021-22 Audit Report |
1/1/2021 | Enrich! and COVID-19 Cost Estimate |
6/30/2021 | Gravenstein 2020-2021 Audit Report |
6/30/2020 | Gravenstein 2019-20 Audit Report |
6/30/2019 | Gravenstein 2018-19 Audit Report |
6/30/2018 | Gravenstein 2017-18 Audit Report |
Date | Name |
---|---|
01/18/2023 | Gravenstein Integrated Pest Management Plan |
6/28/2022 | 2021 GUSD Asbestos Hazard Emergency Response Act (AHERA) Report |
6/30/2023 |
2022 Consumer Confidence Report (CCR) Gravenstein School |
6/30/2023 | 2022 CCR Hillcrest School |
01/13/2022 | Gravenstein 1st FIT Report |
01/13/2022 | |
01/13/2022 | Hillcrest Middle FIT Report |
01/11/2022 | Facilities Master Plan |
10/25/21 | 2021 Lead and Copper Sampling - Gravenstein Elementary School |
10/25/21 | 2021 Lead and Copper Sampling - Hillcrest Middle School |
12/15/2020 | GUSD Contractor's Registration CUPCCAA Application 2021 |
8/3/2012 | GUSD Master Plan 2012 (summary) |
7/2001 | 2020 Hillcrest Vulnerability Summary for CCR |
Date | Name |
---|---|
11/02/2022 | Factfinding Report & Recommendation |